GlowVibeCo
Ensemble Deux Pièces — Top Carré Sans Manches & Pantalon Large Casual, Blanc & Noir, S à L
€31,66€52,66
Free shipping on orders over 59 EUR
Applicable Gender: Female
Applicable Age Group: Adult
With Steel Support: Padded, No Steel Support
Quality Grade: First Class
Fabric Name: Polyester
Fabric Composition: Polyester Fiber (Polyester)
Lining Name: Nylon
Lining Composition: Nylon
Applicable Scenes: Sports Trend, Swimming and Water Sports
Color: Red and Blue Print, Red and Blue Print Single Top, Purple Single Top, Red and Blue Print Single Pants
Size: S, M, L, XL
Unit:cm
| Size | Measurement Method | S | M | L | XL |
| Length | From shoulder top to bottom hem | 32.5 | 33.5 | 34.5 | 35.5 |
| Bust | Measure around the fullest part of the chest, passing through the BP point (full circumference) | 70 | 74 | 79 | 84 |
| Underbust | Direct full circumference | 62 | 66 | 71 | 76 |
| Underbust Stretch | Stretched full circumference (for reference) | 92 | 96 | 101 | 106 |
| Cup Height | Measure straight across the center of the cup, passing through the BP point (diameter) | 11.5 | 12.5 | 13.5 | 14.5 |
| Pants Waist | Full circumference along the waistband edge | 66 | 70 | 75 | 80 |
| Waist (Stretched) | Stretched full circumference (for reference) | 94 | 98 | 103 | 108 |
| Pant Leg Opening | Full circumference at leg opening (triangle pants) | 58 | 60.8 | 63.8 | 66.8 |
| Pant Length (Inner Pant) | From waistband top to bottom hem | 26 | 27 | 28 | 29 |
Aucun résultat pour cette recherche.
GlowVibeCo
Join our community and discover new arrivals first.
Vous êtes sur la liste ! Utilisez votre code à la commande.
Pas de spam. Désabonnement en 1 clic.